<?xml version="1.0" encoding="UTF-8" ?>	<rss version="2.0">
		<channel>
			<title>PaleoWire</title>
			<link>http://www.paleoportal.org</link>
			<description>Interesting news from the world of Paleontology</description>
			<copyright>2006 PaleoPortal.org</copyright>
			<language>en-us</language>
			<managingEditor>Andy Farke &lt;tapestrywebmaster@lists.berkeley.edu&gt;</managingEditor>
			<lastBuildDate>Wed, 20 Aug 2008 06:30:02 PDT </lastBuildDate>
				<item>
					<title>Volcanic Eruptions May Have Wiped Out Ocean Life 94 Million Years Ago</title>
					<description>University of Alberta scientists contend they have the answer to mass extinction of animals and plants 93 million years ago. The answer, research has uncovered, has been found at the bottom of the sea floor where lava fountains erupted, altering the chemistry of the sea and possibly of the atmosphere.</description>
					<link>http://www.sciencedaily.com/releases/2008/07/080717095027.htm</link>
					<pubDate>Fri, 18 Jul 2008 17:00:00 EDT</pubDate>
					<guid isPermaLink='false'>http://www.sciencedaily.com/releases/2008/07/080717095027.htm</guid>
				</item>
				<item>
					<title>Canal fossils give clue to formation of Americas      (Reuters)</title>
					<description>Reuters - Scientists in Panama have unearthed hundreds of animal fossils dating back 20 million years, which could shed more light on how and when the American continent became connected.</description>
					<link>http://us.rd.yahoo.com/dailynews/rss/fossils/*http://news.yahoo.com/s/nm/20080717/sc_nm/panama_fossils_dc</link>
					<pubDate>Thu, 17 Jul 2008 21:43:49 GMT</pubDate>
					<guid isPermaLink='false'>nm/20080717/panama_fossils_dc</guid>
				</item>
				<item>
					<title>Two-ton, 500 Million-year-old Fossil Of Stromatolite Discovered In Virginia, U.S.</title>
					<description>Scientists have confirmed that an approximately 500 million-year-old stromatolite was recently discovered at the Boxley Blue Ridge Quarry near Roanoke, Virginia. This is the first-ever intact stromatolite head found in Virginia, and is one of the largest complete &quot;heads&quot; in the world, at over 5 feet in diameter and weighing over 2 tons. Stromatolites are among the earliest known life forms, and are important in helping scientists understand more about environments that existed in the past.</description>
					<link>http://www.sciencedaily.com/releases/2008/07/080704122847.htm</link>
					<pubDate>Tue, 08 Jul 2008 17:00:00 EDT</pubDate>
					<guid isPermaLink='false'>http://www.sciencedaily.com/releases/2008/07/080704122847.htm</guid>
				</item>
				<item>
					<title>Disproving Conventional Wisdom On Diversity Of Marine Fossils And Extinction Rates</title>
					<description>New research may be disproving much of the conventional wisdom about the diversity of marine fossils and extinction rates. While previous research showed eventual recoveries in the diversity of fossils after periods of extinction, new work shows that the number of species comes back up quickly -- at least on a geological time scale -- and then stays relatively flat.</description>
					<link>http://www.sciencedaily.com/releases/2008/07/080711090057.htm</link>
					<pubDate>Mon, 14 Jul 2008 23:00:00 EDT</pubDate>
					<guid isPermaLink='false'>http://www.sciencedaily.com/releases/2008/07/080711090057.htm</guid>
				</item>
				<item>
					<title>Dinosaurs Did Not Evolve Quickly In Last 50 Million Years, New Dinosaur Super-tree Shows</title>
					<description>It has long been debated whether dinosaurs were part of the &apos;Terrestrial Revolution&apos; that occurred some 100 million years ago during the Cretaceous when birds, mammals, flowering plants, insects and reptiles all underwent a rapid expansion. During their last 50 million years of existence, dinosaurs were not expanding as actively as had been previously thought and that the apparent explosion of dinosaur diversity may be largely explained by sampling bias.</description>
					<link>http://www.sciencedaily.com/releases/2008/07/080724074203.htm</link>
					<pubDate>Thu, 24 Jul 2008 17:00:00 EDT</pubDate>
					<guid isPermaLink='false'>http://www.sciencedaily.com/releases/2008/07/080724074203.htm</guid>
				</item>
				<item>
					<title>T-Rex prey grew &apos;like crazy&apos; to avoid being dino dinner: study      (AFP)</title>
					<description>AFP - A duck-billed dinosaur which was a favourite prey of the Tyrannosaurus Rex grew &quot;like crazy&quot; from egg to adult-size to avoid being eaten by the king of the dino world, a study revealed Wednesday.</description>
					<link>http://us.rd.yahoo.com/dailynews/rss/fossils/*http://news.yahoo.com/s/afp/20080806/sc_afp/sciencebritaindinosaur</link>
					<pubDate>Wed, 06 Aug 2008 10:18:54 GMT</pubDate>
					<guid isPermaLink='false'>afp/20080806/sciencebritaindinosaur</guid>
				</item>
				<item>
					<title>Evolution Of Skull And Mandible Shape In Cats</title>
					<description>In a new study published in the online-open access journal PLoS ONE, Per Christiansen at the Zoological Museum in Copenhagen, Denmark, reports the finding that the evolution of skull and mandible shape in sabercats and modern cats were governed by different selective forces, and the two groups evolved very different adaptations to killing.</description>
					<link>http://www.sciencedaily.com/releases/2008/07/080729234258.htm</link>
					<pubDate>Fri, 01 Aug 2008 14:00:00 EDT</pubDate>
					<guid isPermaLink='false'>http://www.sciencedaily.com/releases/2008/07/080729234258.htm</guid>
				</item>
				<item>
					<title>Did Dinosaur Soft Tissues Still Survive? New Research Challenges Notion</title>
					<description>Paleontologists in 2005 hailed research apparently showing that soft tissues had been recovered from dissolved dinosaur bones, but new research suggests the supposed recovered tissue is really just biofilm -- or slime.</description>
					<link>http://www.sciencedaily.com/releases/2008/07/080729234140.htm</link>
					<pubDate>Wed, 30 Jul 2008 11:00:00 EDT</pubDate>
					<guid isPermaLink='false'>http://www.sciencedaily.com/releases/2008/07/080729234140.htm</guid>
				</item>
				<item>
					<title>Scientists aim camera at fossilized dino tracks      (AP)</title>
					<description>AP - Call them the paleo-paparazzi. Scientists trying to learn more about dinosaurs are snapping aerial photos of tracks left behind millions of years ago near southern Utah&apos;s Coral Pink Sand Dunes.</description>
					<link>http://us.rd.yahoo.com/dailynews/rss/fossils/*http://news.yahoo.com/s/ap/20080729/ap_on_sc/dino_tracks</link>
					<pubDate>Tue, 29 Jul 2008 22:58:34 GMT</pubDate>
					<guid isPermaLink='false'>ap/20080729/dino_tracks</guid>
				</item>
				<item>
					<title>Explosion In Marine Biodiversity Explained By Climate Change</title>
					<description>A global change in climate could explain the explosion in marine biodiversity that took place 460 million years ago. Researchers have now found evidence of a progressive ocean cooling of about 15°C over a period of 40 million years during the Ordovician. Until now, this geologic period had been associated with a &quot;super greenhouse effect&quot; on our planet.</description>
					<link>http://www.sciencedaily.com/releases/2008/07/080727225420.htm</link>
					<pubDate>Mon, 28 Jul 2008 11:00:00 EDT</pubDate>
					<guid isPermaLink='false'>http://www.sciencedaily.com/releases/2008/07/080727225420.htm</guid>
				</item>
		</channel>
	</rss>
